Pos | N | T | NAME | Rtg | PRtg | Fed | Pts | Buc1 | BucT | DirE | Mwns | MBlk |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 11 | 2N | Herrera Adrian | 1525 | 1971 | 7.0 | 34.5 | 36.5 | 0.0 | 7 | 4 | |
2 | 9 | 2N | Vivoli Alessandro | 1443 | 1930 | 6.5 | 35.5 | 39.5 | 0.0 | 6 | 4 | |
3 | 1 | CM | Righi Ezio | 1976 | 1662 | 5.0 | 36.5 | 39.0 | 0.0 | 5 | 4 | |
4 | 4 | FM | Volpinari Danilo | 1815 | 1617 | 5.0 | 34.5 | 34.5 | 0.0 | 5 | 4 | |
5 | 6 | 2N | Rossini Paul | 1525 | 1638 | 5.0 | 33.0 | 35.0 | 0.0 | 5 | 5 | |
6 | 2 | FM | Grassi Enrico | 1907 | 1566 | 5.0 | 31.0 | 33.0 | 0.0 | 5 | 4 | |
7 | 15 | 2N | Stefanelli Francesco | 1422 | 1634 | 4.5 | 30.0 | 32.5 | 0.0 | 4 | 4 | |
8 | 5 | 2N | Matteini Palmiro | 1618 | 1578 | 4.5 | 28.0 | 28.0 | 0.0 | 4 | 4 | |
9 | 3 | 1N | Tabarini Ivan | 1782 | 1540 | 4.0 | 35.0 | 37.0 | 0.0 | 4 | 4 | |
10 | 16 | 2N | Cilenti Giuseppe Maria | 1287 | 1517 | 4.0 | 31.5 | 31.5 | 0.0 | 3 | 4 | |
11 | 7 | 1N | Piva Michele | 1432 | 1489 | 4.0 | 23.5 | 23.5 | 0.0 | 4 | 3 | |
12 | 13 | NC | Leardini Mirko | 1414 | 1474 | 3.0 | 29.0 | 29.0 | 0.0 | 3 | 5 | |
13 | 8 | 2N | Morganti Mirko | 1403 | 1403 | 2.5 | 29.0 | 29.0 | 0.0 | 2 | 4 | |
14 | 10 | NC | Ercolani Lorenzo | 1347 | 1339 | 2.0 | 31.0 | 31.0 | 0.0 | 2 | 4 | |
15 | 14 | NC | Pari Matteo | 1400 | 1313 | 2.0 | 26.0 | 26.0 | 0.0 | 2 | 3 | |
16 | 12 | NC | Lazzarini Giulia | 1400 | 665 | 0.0 | 25.0 | 27.0 | 0.0 | 0 | 4 | |
Tie Break legend: | ||||||||||||
Buc1 : Buchholz Cut 1 | ||||||||||||
BucT : Buchholz Total | ||||||||||||
DirE : Direct Encounter | ||||||||||||
Mwns : Most Wins | ||||||||||||
MBlk : Most Blacks |