Pos | N | T | NAME | Rtg | PRtg | Fed | Pts | Buc1 | BucT |
---|---|---|---|---|---|---|---|---|---|
1 | 1 | FM | Righi Ezio | 1919 | 1995 | SMR | 7.5 | 29.5 | 32.0 |
2 | 2 | FM | Grassi Enrico | 1795 | 1826 | SMR | 6.5 | 31.5 | 32.0 |
3 | 4 | 2N | Matteini Palmiro | 1649 | 1727 | SMR | 5.5 | 31.0 | 33.5 |
4 | 8 | 2N | Leardini Mirko | 1463 | 1646 | SMR | 5.0 | 32.5 | 35.0 |
5 | 6 | 1N | Berardi Giancarlo | 1492 | 1592 | SMR | 4.5 | 33.0 | 33.5 |
6 | 7 | 2N | Morganti Mirko | 1467 | 1503 | SMR | 4.5 | 27.5 | 28.0 |
7 | 3 | FM | Volpinari Danilo | 1747 | 1520 | SMR | 4.0 | 32.5 | 33.0 |
8 | 9 | 1N | Piva Michele | 1453 | 1418 | SMR | 3.5 | 31.0 | 31.5 |
9 | 5 | 2N | Vivoli Alessandro | 1511 | 1473 | SMR | 3.0 | 34.0 | 34.5 |
10 | 11 | 3N | Ercolani Lorenzo Leonardo | 1300 | 1420 | SMR | 3.0 | 31.5 | 32.0 |
11 | 10 | NC | Conti Matteo | 1351 | 738 | SMR | 1.0 | 26.5 | 29.0 |
Tie Break legend: | |||||||||
Buc1 : Buchholz Cut 1 | |||||||||
BucT : Buchholz Total |