Pos | N | T | NAME | Rtg | PRtg | Fed | Pts | Buc1 | BucT | DirE | Mwns | MBlk |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | CM | Righi Ezio | 1950 | 2035 | SMR | 7.5 | 32.0 | 34.5 | 0.0 | 7 | 4 |
2 | 2 | FM | Grassi Enrico | 1901 | 1846 | SMR | 6.5 | 33.5 | 36.5 | 0.0 | 6 | 4 |
3 | 10 | 2N | Herrera Adrian | 1400 | 1869 | SMR | 6.0 | 34.0 | 37.0 | 0.0 | 5 | 5 |
4 | 4 | FM | Volpinari Danilo | 1827 | 1714 | SMR | 5.5 | 36.0 | 38.5 | 0.0 | 5 | 3 |
5 | 8 | 2N | Vivoli Alessandro | 1411 | 1595 | SMR | 4.0 | 34.5 | 36.0 | 0.0 | 4 | 3 |
6 | 3 | 1N | Tabarini Ivan | 1836 | 1594 | SMR | 4.0 | 33.5 | 35.0 | 0.0 | 4 | 4 |
7 | 12 | 2N | Stefanelli Francesco | 1373 | 1594 | SMR | 4.0 | 33.5 | 35.0 | 0.0 | 4 | 4 |
8 | 11 | NC | Leardini Mirko | 1400 | 1495 | SMR | 4.0 | 24.5 | 26.0 | 0.0 | 4 | 4 |
9 | 6 | 1N | Berardi Giancarlo | 1549 | 1401 | SMR | 4.0 | 24.5 | 26.0 | 0.0 | 4 | 3 |
10 | 5 | 2N | Rossini Paul | 1563 | 1452 | SMR | 3.5 | 32.5 | 34.0 | 0.0 | 3 | 4 |
11 | 7 | 2N | Morganti Mirko | 1416 | 1415 | SMR | 3.0 | 26.5 | 28.0 | 0.0 | 3 | 3 |
12 | 13 | 2N | Cilenti Giuseppe Maria | 1324 | 1175 | SMR | 2.0 | 24.5 | 26.0 | 1.0 | 2 | 4 |
13 | 9 | NC | Ercolani Lorenzo | 1400 | 1185 | SMR | 2.0 | 23.0 | 24.5 | 0.0 | 2 | 3 |
Tie Break legend: | ||||||||||||
Buc1 : Buchholz Cut 1 | ||||||||||||
BucT : Buchholz Total | ||||||||||||
DirE : Direct Encounter | ||||||||||||
Mwns : Most Wins | ||||||||||||
MBlk : Most Blacks |