Classifica al turno 8 (ultimo turno)

Pos N T NAME Rtg PRtgFedPts Buc1 BucT DE1 Mwns MBlk
11FM Righi Ezio 19131896SMR SMR 7.0 32.5 35.0 0.0 7 4
242N Matteini Palmiro 16051752SMR SMR 6.0 31.5 34.0 0.0 6 4
3122N Morganti Mirko 13901702SMR SMR 5.5 34.5 37.5 0.5 5 3
472N Stefanelli Francesco 14741723SMR SMR 5.5 31.5 33.0 0.5 5 3
53FM Volpinari Danilo 17731650SMR SMR 5.0 35.0 38.5 0.0 5 4
62FM Grassi Enrico 18401614SMR SMR 5.0 31.0 32.5 1.0 5 4
792N Leardini Mirko 14221591SMR SMR 4.0 30.0 31.5 0.0 4 4
881N Piva Michele 14441499SMR SMR 4.0 28.5 30.0 0.0 4 4
961N Berardi Giancarlo 15051466SMR SMR 4.0 28.0 29.5 0.0 4 3
1010NC Biordi Tommaso 14001374SMR SMR 3.0 28.5 30.0 0.0 3 4
1152N Vivoli Alessandro 15761353SMR SMR 3.0 27.0 28.5 1.0 3 4
12133N Ercolani Lorenzo 13331199SMR SMR 2.0 26.5 28.0 1.0 2 3
1311NC Conti Matteo 14001201SMR SMR 2.0 25.0 26.5 0.0 2 4
Tie Break legend:
Buc1 : Buchholz Cut 1
BucT : Buchholz Total
DE1 : Direct Encounter (all play all)
Mwns : Most Wins
MBlk : Most Blacks