Pos | N | T | NAME | Rtg | PRtg | Fed | Pts | Buc1 | BucT | DE1 | Mwns | MBlk |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | FM | Righi Ezio | 1913 | 1896 | SMR | 7.0 | 32.5 | 35.0 | 0.0 | 7 | 4 |
2 | 4 | 2N | Matteini Palmiro | 1605 | 1752 | SMR | 6.0 | 31.5 | 34.0 | 0.0 | 6 | 4 |
3 | 12 | 2N | Morganti Mirko | 1390 | 1702 | SMR | 5.5 | 34.5 | 37.5 | 0.5 | 5 | 3 |
4 | 7 | 2N | Stefanelli Francesco | 1474 | 1723 | SMR | 5.5 | 31.5 | 33.0 | 0.5 | 5 | 3 |
5 | 3 | FM | Volpinari Danilo | 1773 | 1650 | SMR | 5.0 | 35.0 | 38.5 | 0.0 | 5 | 4 |
6 | 2 | FM | Grassi Enrico | 1840 | 1614 | SMR | 5.0 | 31.0 | 32.5 | 1.0 | 5 | 4 |
7 | 9 | 2N | Leardini Mirko | 1422 | 1591 | SMR | 4.0 | 30.0 | 31.5 | 0.0 | 4 | 4 |
8 | 8 | 1N | Piva Michele | 1444 | 1499 | SMR | 4.0 | 28.5 | 30.0 | 0.0 | 4 | 4 |
9 | 6 | 1N | Berardi Giancarlo | 1505 | 1466 | SMR | 4.0 | 28.0 | 29.5 | 0.0 | 4 | 3 |
10 | 10 | NC | Biordi Tommaso | 1400 | 1374 | SMR | 3.0 | 28.5 | 30.0 | 0.0 | 3 | 4 |
11 | 5 | 2N | Vivoli Alessandro | 1576 | 1353 | SMR | 3.0 | 27.0 | 28.5 | 1.0 | 3 | 4 |
12 | 13 | 3N | Ercolani Lorenzo | 1333 | 1199 | SMR | 2.0 | 26.5 | 28.0 | 1.0 | 2 | 3 |
13 | 11 | NC | Conti Matteo | 1400 | 1201 | SMR | 2.0 | 25.0 | 26.5 | 0.0 | 2 | 4 |
Tie Break legend: | ||||||||||||
Buc1 : Buchholz Cut 1 | ||||||||||||
BucT : Buchholz Total | ||||||||||||
DE1 : Direct Encounter (all play all) | ||||||||||||
Mwns : Most Wins | ||||||||||||
MBlk : Most Blacks |