Classifica al turno 7 (ultimo turno)

Pos N T NAME Rtg PRtgFedPts Buc1 BucT DirE ARO1 Mwns MBlk
11FM Volpinari Danilo 19082344SMR 7.0 25.5 27.5 0.0 1579.7 7 3
242N Rossini Paul 16011819SMR 5.5 22.5 24.0 0.0 1627.8 5 3
32CM Righi Ezio 18291623SMR 5.0 27.5 29.5 0.0 1531.4 5 3
4112N Stefanelli Francesco 13311698SMR 4.5 21.0 22.0 0.0 1632.0 4 4
582N Vivoli Alessandro 13931630SMR 4.0 22.5 23.5 0.0 1618.0 4 4
632N Matteini Palmiro 16671447SMR 3.5 25.0 26.0 0.0 1538.2 3 3
77NC Leardini Mirko (W) 14001768SMR 2.0 25.0 27.0 0.0 1787.5 2 2
851N Berardi Giancarlo 15881323SMR 2.0 24.5 25.5 0.0 1506.5 2 3
9102N Cilenti Giuseppe Maria 13551355SMR 2.0 21.5 22.5 0.0 1535.2 2 3
1092N Morganti Mirko 13821246SMR 1.5 21.0 22.0 0.0 1500.7 1 4
116NC Ercolani Lorenzo (W) 14001395SMR 1.0 20.0 21.0 0.0 1614.5 1 2
1212NC Pari Matteo 14001136SMR 1.0 18.5 20.0 0.0 1464.2 1 3
Tie Break legend:
Buc1 : Buchholz Cut 1
BucT : Buchholz Total
DirE : Direct Encounter
ARO1 : Average Rating Opponents Cut 1
Mwns : Most Wins
MBlk : Most Blacks