Pos | N | T | NAME | Rtg | PRtg | Fed | Pts | Buc1 | BucT | Mwns |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | FM | Grassi Enrico | 1808 | 1816 | SMR | 5.5 | 25.0 | 28.0 | 5 |
2 | 3 | 2N | Rossini Paul | 1682 | 1864 | SMR | 5.5 | 25.0 | 28.0 | 5 |
3 | 6 | 1N | Berardi Giancarlo | 1534 | 1806 | SMR | 5.0 | 25.5 | 27.0 | 5 |
4 | 1 | FM | Volpinari Danilo | 1937 | 1649 | SMR | 4.5 | 24.0 | 24.5 | 4 |
5 | 7 | 2N | Cilenti Giuseppe Maria | 1504 | 1589 | SMR | 4.0 | 24.0 | 24.5 | 4 |
6 | 5 | 1N | Piva Michele | 1542 | 1631 | SMR | 3.5 | 25.0 | 25.5 | 3 |
7 | 8 | 2N | Ercolani Lorenzo Leonardo | 1461 | 1547 | SMR | 3.0 | 23.5 | 24.0 | 3 |
8 | 4 | 2N | Matteini Palmiro | 1654 | 1451 | SMR | 3.0 | 22.0 | 22.5 | 3 |
9 | 10 | Brighi Gianpaolo | 1406 | 1314 | SMR | 2.0 | 21.5 | 22.0 | 2 | |
10 | 9 | NC | Casadei Paolo (W) | 1445 | 1516 | SMR | 1.0 | 20.5 | 22.5 | 1 |
11 | 11 | NC | Casadei Angelo | 1394 | 784 | SMR | 1.0 | 20.5 | 22.0 | 1 |
Tie Break legend: | ||||||||||
Buc1 : Buchholz Cut 1 | ||||||||||
BucT : Buchholz Total | ||||||||||
Mwns : Most Wins |