1 FM Righi Ezio , K= 0, Elo=1937, ID=0
Campionato RSM Blitz 5min, San Marino, 08/05/2024, 15/05/2024
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 8 1N Berardi Giancarlo 1514 400 0.92 1.0 1.0 3.0
2 W 4 FM Volpinari Danilo 1693 244 0.80 1.0 2.0 7.0
3 B 14 2N Cilenti Giuseppe Mar 1347 400 0.92 1.0 3.0 5.0
4 W 3 1N Tabarini Ivan 1725 212 0.77 0.5 3.5 4.5
5 B 2 FM Grassi Enrico 1812 125 0.67 1.0 4.5 4.0
6 W 9 2N Leardini Mirko 1507 400 0.92 0.0 4.5 5.0
7 B 5 2N Matteini Palmiro 1674 263 0.82 1.0 5.5 3.5
8 W 7 2N Stefanelli Francesco 1544 393 0.92 1.0 6.5 3.5
var = 0, PRtg=1853 1602 6.74 6.5 30.5

2 FM Grassi Enrico , K= 0, Elo=1812, ID=0
Campionato RSM Blitz 5min, San Marino, 08/05/2024, 15/05/2024
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 9 2N Leardini Mirko 1507 305 0.86 1.0 1.0 5.0
2 B 7 2N Stefanelli Francesco 1544 268 0.83 1.0 2.0 3.5
3 W 3 1N Tabarini Ivan 1725 87 0.62 0.0 2.0 4.5
4 B 6 2N Rossini Paul 1554 258 0.82 1.0 3.0 4.0
5 W 1 FM Righi Ezio 1937 125 0.33 0.0 3.0 6.5
6 B 4 FM Volpinari Danilo 1693 119 0.66 0.0 3.0 7.0
7 W 15 2N Ercolani Lorenzo Leo 1316 400 0.92 0.0 3.0 2.5
8 B 10 1N Piva Michele 1436 376 0.91 1.0 4.0 2.5
var = 0, PRtg=1589 1589 5.95 4.0 21.0

3 1N Tabarini Ivan , K= 0, Elo=1725, ID=0
Campionato RSM Blitz 5min, San Marino, 08/05/2024, 15/05/2024
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 10 1N Piva Michele 1436 289 0.84 1.0 1.0 2.5
2 W 6 2N Rossini Paul 1554 171 0.73 1.0 2.0 4.0
3 B 2 FM Grassi Enrico 1812 87 0.38 1.0 3.0 4.0
4 B 1 FM Righi Ezio 1937 212 0.23 0.5 3.5 6.5
5 W 4 FM Volpinari Danilo 1693 32 0.54 0.0 3.5 7.0
6 W 14 2N Cilenti Giuseppe Mar 1347 378 0.91 0.0 3.5 5.0
7 B 8 1N Berardi Giancarlo 1514 211 0.77 1.0 4.5 3.0
8 W 9 2N Leardini Mirko 1507 218 0.78 0.0 4.5 5.0
var = 0, PRtg=1643 1600 5.18 4.5 25.5

4 FM Volpinari Danilo , K= 0, Elo=1693, ID=0
Campionato RSM Blitz 5min, San Marino, 08/05/2024, 15/05/2024
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 12 2N Brighi Gianpaolo 1400 293 0.85 1.0 1.0 4.0
2 B 1 FM Righi Ezio 1937 244 0.20 0.0 1.0 6.5
3 W 7 2N Stefanelli Francesco 1544 149 0.70 1.0 2.0 3.5
4 B 14 2N Cilenti Giuseppe Mar 1347 346 0.89 1.0 3.0 5.0
5 B 3 1N Tabarini Ivan 1725 32 0.46 1.0 4.0 4.5
6 W 2 FM Grassi Enrico 1812 119 0.34 1.0 5.0 4.0
7 B 9 2N Leardini Mirko 1507 186 0.74 1.0 6.0 5.0
8 W 5 2N Matteini Palmiro 1674 19 0.53 1.0 7.0 3.5
var = 0, PRtg=1954 1618 4.71 7.0 29.0

5 2N Matteini Palmiro , K= 0, Elo=1674, ID=0
Campionato RSM Blitz 5min, San Marino, 08/05/2024, 15/05/2024
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 14 2N Cilenti Giuseppe Mar 1347 327 0.87 0.0 0.0 5.0
2 W 16 3N Vincenzi Marco 1262 400 0.92 0.0 0.0 1.0
3 B 10 1N Piva Michele 1436 238 0.80 1.0 1.0 2.5
4 W 12 2N Brighi Gianpaolo 1400 274 0.83 1.0 2.0 4.0
5 B 7 2N Stefanelli Francesco 1544 130 0.68 0.5 2.5 3.5
6 W 6 2N Rossini Paul 1554 120 0.66 1.0 3.5 4.0
7 W 1 FM Righi Ezio 1937 263 0.18 0.0 3.5 6.5
8 B 4 FM Volpinari Danilo 1693 19 0.47 0.0 3.5 7.0
var = 0, PRtg=1479 1522 5.41 3.5 16.0

6 2N Rossini Paul , K= 0, Elo=1554, ID=0
Campionato RSM Blitz 5min, San Marino, 08/05/2024, 15/05/2024
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 15 2N Ercolani Lorenzo Leo 1316 238 0.80 1.0 1.0 2.5
2 B 3 1N Tabarini Ivan 1725 171 0.27 0.0 1.0 4.5
3 W 12 2N Brighi Gianpaolo 1400 154 0.71 1.0 2.0 4.0
4 W 2 FM Grassi Enrico 1812 258 0.18 0.0 2.0 4.0
5 B 9 2N Leardini Mirko 1507 47 0.57 0.0 2.0 5.0
6 B 5 2N Matteini Palmiro 1674 120 0.34 0.0 2.0 3.5
7 W 10 1N Piva Michele 1436 118 0.66 1.0 3.0 2.5
8 W 16 3N Vincenzi Marco 1262 292 0.85 1.0 4.0 1.0
var = 0, PRtg=1517 1517 4.38 4.0 17.0

7 2N Stefanelli Francesco, K= 0, Elo=1544, ID=0
Campionato RSM Blitz 5min, San Marino, 08/05/2024, 15/05/2024
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 16 3N Vincenzi Marco 1262 282 0.84 1.0 1.0 1.0
2 W 2 FM Grassi Enrico 1812 268 0.17 0.0 1.0 4.0
3 B 4 FM Volpinari Danilo 1693 149 0.30 0.0 1.0 7.0
4 B 15 2N Ercolani Lorenzo Leo 1316 228 0.79 1.0 2.0 2.5
5 W 5 2N Matteini Palmiro 1674 130 0.32 0.5 2.5 3.5
6 W 8 1N Berardi Giancarlo 1514 30 0.54 1.0 3.5 3.0
7 B 14 2N Cilenti Giuseppe Mar 1347 197 0.75 0.0 3.5 5.0
8 B 1 FM Righi Ezio 1937 393 0.08 0.0 3.5 6.5
var = 0, PRtg=1526 1569 3.79 3.5 18.0

8 1N Berardi Giancarlo , K= 0, Elo=1514, ID=0
Campionato RSM Blitz 5min, San Marino, 08/05/2024, 15/05/2024
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 1 FM Righi Ezio 1937 400 0.08 0.0 0.0 6.5
2 B 12 2N Brighi Gianpaolo 1400 114 0.66 0.0 0.0 4.0
3 W 9 2N Leardini Mirko 1507 7 0.51 0.0 0.0 5.0
4 W 10 1N Piva Michele 1436 78 0.61 1.0 1.0 2.5
5 B 16 3N Vincenzi Marco 1262 252 0.81 1.0 2.0 1.0
6 B 7 2N Stefanelli Francesco 1544 30 0.46 0.0 2.0 3.5
7 W 3 1N Tabarini Ivan 1725 211 0.23 0.0 2.0 4.5
8 B 15 2N Ercolani Lorenzo Leo 1316 198 0.76 1.0 3.0 2.5
var = 0, PRtg=1429 1516 4.12 3.0 10.0

9 2N Leardini Mirko , K= 0, Elo=1507, ID=0
Campionato RSM Blitz 5min, San Marino, 08/05/2024, 15/05/2024
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 2 FM Grassi Enrico 1812 305 0.14 0.0 0.0 4.0
2 W 14 2N Cilenti Giuseppe Mar 1347 160 0.71 0.0 0.0 5.0
3 B 8 1N Berardi Giancarlo 1514 7 0.49 1.0 1.0 3.0
4 W 16 3N Vincenzi Marco 1262 245 0.80 1.0 2.0 1.0
5 W 6 2N Rossini Paul 1554 47 0.43 1.0 3.0 4.0
6 B 1 FM Righi Ezio 1937 400 0.08 1.0 4.0 6.5
7 W 4 FM Volpinari Danilo 1693 186 0.26 0.0 4.0 7.0
8 B 3 1N Tabarini Ivan 1725 218 0.22 1.0 5.0 4.5
var = 0, PRtg=1701 1606 3.13 5.0 19.0

10 1N Piva Michele , K= 0, Elo=1436, ID=0
Campionato RSM Blitz 5min, San Marino, 08/05/2024, 15/05/2024
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 3 1N Tabarini Ivan 1725 289 0.16 0.0 0.0 4.5
2 B 15 2N Ercolani Lorenzo Leo 1316 120 0.66 0.5 0.5 2.5
3 W 5 2N Matteini Palmiro 1674 238 0.20 0.0 0.5 3.5
4 B 8 1N Berardi Giancarlo 1514 78 0.39 0.0 0.5 3.0
5 B 12 2N Brighi Gianpaolo 1400 36 0.55 1.0 1.5 4.0
6 W 16 3N Vincenzi Marco 1262 174 0.73 1.0 2.5 1.0
7 B 6 2N Rossini Paul 1554 118 0.34 0.0 2.5 4.0
8 W 2 FM Grassi Enrico 1812 376 0.09 0.0 2.5 4.0
var = 0, PRtg=1391 1532 3.12 2.5 10.5

11 3N Biordi Mariane , K= 0, Elo=1400, ID=0
Campionato RSM Blitz 5min, San Marino, 08/05/2024, 15/05/2024
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 -- 0 not played 0 -- -- 0.0 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0 0.0
7 -- 0 not played 0 -- -- 0.0 0.0 0.0
8 -- 0 not played 0 -- -- 0.0 0.0 0.0
var = 0, PRtg= 0 0 0.00 0.0 0.0

12 2N Brighi Gianpaolo , K= 0, Elo=1400, ID=0
Campionato RSM Blitz 5min, San Marino, 08/05/2024, 15/05/2024
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 4 FM Volpinari Danilo 1693 293 0.15 0.0 0.0 7.0
2 W 8 1N Berardi Giancarlo 1514 114 0.34 1.0 1.0 3.0
3 B 6 2N Rossini Paul 1554 154 0.29 0.0 1.0 4.0
4 B 5 2N Matteini Palmiro 1674 274 0.17 0.0 1.0 3.5
5 W 10 1N Piva Michele 1436 36 0.45 0.0 1.0 2.5
6 W 15 2N Ercolani Lorenzo Leo 1316 84 0.62 1.0 2.0 2.5
7 B 16 3N Vincenzi Marco 1262 138 0.69 1.0 3.0 1.0
8 W 14 2N Cilenti Giuseppe Mar 1347 53 0.57 1.0 4.0 5.0
var = 0, PRtg=1475 1475 3.28 4.0 13.0

13 NC Ferrenti Giuseppe , K= 0, Elo=1400, ID=0
Campionato RSM Blitz 5min, San Marino, 08/05/2024, 15/05/2024
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 -- 0 not played 0 -- -- 0.0 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0 0.0
7 -- 0 not played 0 -- -- 0.0 0.0 0.0
8 -- 0 not played 0 -- -- 0.0 0.0 0.0
var = 0, PRtg= 0 0 0.00 0.0 0.0

14 2N Cilenti Giuseppe Mar, K= 0, Elo=1347, ID=0
Campionato RSM Blitz 5min, San Marino, 08/05/2024, 15/05/2024
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 5 2N Matteini Palmiro 1674 327 0.13 1.0 1.0 3.5
2 B 9 2N Leardini Mirko 1507 160 0.29 1.0 2.0 5.0
3 W 1 FM Righi Ezio 1937 400 0.08 0.0 2.0 6.5
4 W 4 FM Volpinari Danilo 1693 346 0.11 0.0 2.0 7.0
5 B 15 2N Ercolani Lorenzo Leo 1316 31 0.54 1.0 3.0 2.5
6 B 3 1N Tabarini Ivan 1725 378 0.09 1.0 4.0 4.5
7 W 7 2N Stefanelli Francesco 1544 197 0.25 1.0 5.0 3.5
8 B 12 2N Brighi Gianpaolo 1400 53 0.43 0.0 5.0 4.0
var = 0, PRtg=1695 1600 1.92 5.0 24.0

15 2N Ercolani Lorenzo Leo, K= 0, Elo=1316, ID=0
Campionato RSM Blitz 5min, San Marino, 08/05/2024, 15/05/2024
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 6 2N Rossini Paul 1554 238 0.20 0.0 0.0 4.0
2 W 10 1N Piva Michele 1436 120 0.34 0.5 0.5 2.5
3 B 16 3N Vincenzi Marco 1262 54 0.58 1.0 1.5 1.0
4 W 7 2N Stefanelli Francesco 1544 228 0.21 0.0 1.5 3.5
5 W 14 2N Cilenti Giuseppe Mar 1347 31 0.46 0.0 1.5 5.0
6 B 12 2N Brighi Gianpaolo 1400 84 0.38 0.0 1.5 4.0
7 B 2 FM Grassi Enrico 1812 400 0.08 1.0 2.5 4.0
8 W 8 1N Berardi Giancarlo 1514 198 0.24 0.0 2.5 3.0
var = 0, PRtg=1343 1484 2.49 2.5 11.5

16 3N Vincenzi Marco , K= 0, Elo=1262, ID=0
Campionato RSM Blitz 5min, San Marino, 08/05/2024, 15/05/2024
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 7 2N Stefanelli Francesco 1544 282 0.16 0.0 0.0 3.5
2 B 5 2N Matteini Palmiro 1674 400 0.08 1.0 1.0 3.5
3 W 15 2N Ercolani Lorenzo Leo 1316 54 0.42 0.0 1.0 2.5
4 B 9 2N Leardini Mirko 1507 245 0.20 0.0 1.0 5.0
5 W 8 1N Berardi Giancarlo 1514 252 0.19 0.0 1.0 3.0
6 B 10 1N Piva Michele 1436 174 0.27 0.0 1.0 2.5
7 W 12 2N Brighi Gianpaolo 1400 138 0.31 0.0 1.0 4.0
8 B 6 2N Rossini Paul 1554 292 0.15 0.0 1.0 4.0
var = 0, PRtg=1171 1493 1.78 1.0 7.0