Classifica al turno 8 (ultimo turno)

Pos N T NAME Rtg PRtgFedPts DE2 S-B Buc1 BucT Mwns
14FM Volpinari Danilo 16931954SMR 7.0 0.0 29.50 32.5 36.0 7
21FM Righi Ezio 19371853SMR 6.5 0.0 28.25 32.5 35.5 6
3142N Cilenti Giuseppe Maria 13471695SMR 5.0 1.0 19.00 34.0 36.5 5
492N Leardini Mirko 15071701SMR 5.0 0.0 19.00 34.0 35.0 5
531N Tabarini Ivan 17251643SMR 4.5 0.0 16.75 34.5 37.0 4
62FM Grassi Enrico 18121589SMR 4.0 0.0 15.00 33.0 35.5 4
7122N Brighi Gianpaolo 14001475SMR 4.0 0.0 11.50 27.5 28.5 4
862N Rossini Paul 15541517SMR 4.0 0.0 10.00 26.0 27.0 4
952N Matteini Palmiro 16741479SMR 3.5 0.5 12.25 32.5 33.5 3
1072N Stefanelli Francesco 15441526SMR 3.5 0.5 8.25 31.5 32.5 3
1181N Berardi Giancarlo 15141429SMR 3.0 0.0 6.00 28.5 29.5 3
12152N Ercolani Lorenzo Leonardo 13161343SMR 2.5 0.5 6.25 26.0 27.0 2
13101N Piva Michele 14361391SMR 2.5 0.5 6.25 25.5 26.5 2
14163N Vincenzi Marco 12621171SMR 1.0 0.0 3.50 25.5 28.0 1
15113N Biordi Mariane (W) 14000SMR 0.0 0.0 0.00 21.0 22.0 0
1613NC Ferrenti Giuseppe (W) 14000SMR 0.0 0.0 0.00 21.0 22.0 0
Tie Break legend:
DE2 : Direct Encounter (with missing games)
S-B : Sonneborn-Berger
Buc1 : Buchholz Cut 1
BucT : Buchholz Total
Mwns : Most Wins