Pos | N | T | NAME | Rtg | PRtg | Fed | Pts | DE2 | S-B | Buc1 | BucT | Mwns |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | FM | Volpinari Danilo | 1693 | 1954 | SMR | 7.0 | 0.0 | 29.50 | 32.5 | 36.0 | 7 |
2 | 1 | FM | Righi Ezio | 1937 | 1853 | SMR | 6.5 | 0.0 | 28.25 | 32.5 | 35.5 | 6 |
3 | 14 | 2N | Cilenti Giuseppe Maria | 1347 | 1695 | SMR | 5.0 | 1.0 | 19.00 | 34.0 | 36.5 | 5 |
4 | 9 | 2N | Leardini Mirko | 1507 | 1701 | SMR | 5.0 | 0.0 | 19.00 | 34.0 | 35.0 | 5 |
5 | 3 | 1N | Tabarini Ivan | 1725 | 1643 | SMR | 4.5 | 0.0 | 16.75 | 34.5 | 37.0 | 4 |
6 | 2 | FM | Grassi Enrico | 1812 | 1589 | SMR | 4.0 | 0.0 | 15.00 | 33.0 | 35.5 | 4 |
7 | 12 | 2N | Brighi Gianpaolo | 1400 | 1475 | SMR | 4.0 | 0.0 | 11.50 | 27.5 | 28.5 | 4 |
8 | 6 | 2N | Rossini Paul | 1554 | 1517 | SMR | 4.0 | 0.0 | 10.00 | 26.0 | 27.0 | 4 |
9 | 5 | 2N | Matteini Palmiro | 1674 | 1479 | SMR | 3.5 | 0.5 | 12.25 | 32.5 | 33.5 | 3 |
10 | 7 | 2N | Stefanelli Francesco | 1544 | 1526 | SMR | 3.5 | 0.5 | 8.25 | 31.5 | 32.5 | 3 |
11 | 8 | 1N | Berardi Giancarlo | 1514 | 1429 | SMR | 3.0 | 0.0 | 6.00 | 28.5 | 29.5 | 3 |
12 | 15 | 2N | Ercolani Lorenzo Leonardo | 1316 | 1343 | SMR | 2.5 | 0.5 | 6.25 | 26.0 | 27.0 | 2 |
13 | 10 | 1N | Piva Michele | 1436 | 1391 | SMR | 2.5 | 0.5 | 6.25 | 25.5 | 26.5 | 2 |
14 | 16 | 3N | Vincenzi Marco | 1262 | 1171 | SMR | 1.0 | 0.0 | 3.50 | 25.5 | 28.0 | 1 |
15 | 11 | 3N | Biordi Mariane (W) | 1400 | 0 | SMR | 0.0 | 0.0 | 0.00 | 21.0 | 22.0 | 0 |
16 | 13 | NC | Ferrenti Giuseppe (W) | 1400 | 0 | SMR | 0.0 | 0.0 | 0.00 | 21.0 | 22.0 | 0 |
Tie Break legend: | ||||||||||||
DE2 : Direct Encounter (with missing games) | ||||||||||||
S-B : Sonneborn-Berger | ||||||||||||
Buc1 : Buchholz Cut 1 | ||||||||||||
BucT : Buchholz Total | ||||||||||||
Mwns : Most Wins |